Additional information
| Choose your size | 4K, 6K, 8K, 10K, 12K, 14Y, 16Y, S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL, 7XL, 8XL, 8L, 10L, 12L, 14L, 16L, 18L, 20L, 22L, 24L |
|---|
All the merchandise will be sent directly to your Club. Your Club will notify you once your order is ready to collect. Please contact your club for collection.
Below are the garment Measurements
| Measurement Description | 8L | 10L | 12L | 14L | 16L | 18L | 20L | 22L | 24L | |
| BODY LENGTH FROM HPS | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | |
| 1/2 CHEST | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | |
| Measurement Description | 4K | 6K | 8K | 10K | 12K | 14Y | 16Y/XS | |
| BODY LENGTH FROM HPS | 45 | 49 | 53 | 57 | 61 | 65 | 69 | |
| 1/2 CHEST | 34 | 36 | 38 | 40 | 42 | 45 | 48 | |
| Measurement Description | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
| BODY LENGTH FROM HPS | 71 | 73 | 75 | 77 | 79 | 81 | 83 | 83 | 83 | |
| 1/2 CHEST | 50 | 52.5 | 55 | 57.5 | 60 | 63 | 66 | 69 | 72.0 | |
| 7XL | 8XL | |||||||||
| 85.0 | 87 | |||||||||
| 75.0 | 78 | |||||||||
$33.00
| Choose your size | 4K, 6K, 8K, 10K, 12K, 14Y, 16Y, S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL, 7XL, 8XL, 8L, 10L, 12L, 14L, 16L, 18L, 20L, 22L, 24L |
|---|
This site uses Akismet to reduce spam. Learn how your comment data is processed.
info@odusports.com.au
0469 755 891
Subscribe for our News letter for latest deals and Products.Â
Reviews
There are no reviews yet.